Below is our area code finder - area codes are listed in order by number. The left hand column shows the area code, the right the location. This information can be used to find people or the location of a phone number by using the first 3 digits of the number. In addition to the area code finder below, we have provide links to some of the best area code information sites on the web. These area code links can be found at the bottom the page.
| 201 | N New Jersey | 609 | S New Jersey |
| 202 | Washington, D.C. | 610 | SE Pennsylvania |
| 203 | Connecticut | 612 | Central Minnesota |
| 204 | Canada - Manitoba | 613 | Canada - SE Ontario |
| 205 | Alabama | 615 | E Tennessee |
| 206 | W Washington state | 616 | W Michigan |
| 207 | Maine | 617 | Massachusetts |
| 208 | Idaho | 618 | S Illinois |
| 209 | Central California | 619 | S California |
| 210 | S Texas | 623 | West Phoenix Arizona |
| 211 | Maryland | 626 | E S California |
| 212 | New York City, New York | 630 | W NE Illinois |
| 213 | S California | 631 | Suffolk County |
| 214 | Mid NE Texas | 636 | Missouri |
| 215 | SE Pennsylvania | 646 | New York |
| 216 | Cleveland | 647 | Canada - S Central Ontario |
| 217 | Central Illinois | 649 | Turks & Caicos |
| 218 | N Minnesota | 650 | South of San Francisco |
| 219 | N Indiana | 651 | Central Minnesota |
| 224 | Northern NE Illinois | 660 | N Missouri |
| 225 | Louisiana | 661 | California |
| 228 | S Mississippi | 662 | N Mississippi |
| 231 | W Michigan | 664 | Montserrat |
| 236 | Virginia | 670 | Northern Mariana Islands |
| 240 | W Maryland | 671 | Guam |
| 242 | Bahamas | 678 | N Georgia |
| 246 | Barbados | 701 | North Dakota |
| 248 | Michigan | 702 | Nevada |
| 250 | Canada - British Columbia | 703 | Northern Virginia |
| 252 | E North Carolina | 704 | W North Carolina |
| 253 | Washington | 705 | NW Ontario |
| 254 | Central Texas | 706 | N Georgia |
| 256 | E and N Alabama | 707 | NW California |
| 262 | SE Wisconsin | 708 | Illinois |
| 264 | Anguilla | 709 | Canada |
| 267 | SE Pennsylvania | 710 | US Government |
| 268 | Antigua | 712 | W Iowa |
| 270 | W Kentucky | 713 | Mid SE Texas |
| 281 | Texas | 714 | North and Central Orange County |
| 284 | British Virgin Islands | 715 | N Wisconsin |
| 297 | Kentucky | 716 | NW New York |
| 301 | W Maryland | 717 | E Pennsylvania |
| 302 | Delaware | 718 | New York City Metro Area |
| 303 | Central Colorado | 719 | SE Colorado |
| 304 | West Virginia | 720 | Central Colorado |
| 305 | SE Florida | 724 | SW Pennsylvania |
| 306 | Canada - Saskatchewan | 727 | Florida Tampa Metro |
| 307 | Wyoming | 732 | Central New Jersey |
| 308 | W Nebraska | 734 | SE Michigan |
| 309 | W Cent. Illinois | 740 | SE Ohio |
| 310 | S California | 757 | E Virginia |
| 312 | Illinois | 758 | St. Lucia |
| 313 | Detroit and suburbs | 760 | California |
| 314 | SE Missouri | 765 | Indiana |
| 315 | N Central New York | 767 | Dominica |
| 316 | S Kansas | 770 | Georgia |
| 317 | Central Indiana | 773 | Illinois |
| 318 | W Louisiana | 775 | Nevada |
| 319 | E Iowa | 780 | Canada |
| 320 | Central Minnesota | 781 | Massachusetts |
| 321 | Florida | 784 | St. Vincent-Grenadines |
| 323 | Los Angeles | 785 | North and West Kansas |
| 327 | Kentucky | 786 | SE Florida |
| 330 | NE Ohio | 787 | Puerto Rico |
| 334 | S Alabama | 800 | US toll free |
| 336 | Central North Carolina | 801 | Salt Lake City Metro |
| 337 | Louisiana | 802 | Vermont |
| 340 | US Virgin Islands | 803 | South Carolina |
| 345 | Cayman Islands | 804 | E Virginia |
| 347 | New York | 805 | S Central Coastal California |
| 351 | Louisiana | 806 | Panhandle Texas |
| 352 | Florida | 807 | Canada - Western Ontario |
| 360 | W Washington State | 808 | Hawaii |
| 361 | S Texas | 809 | Puerto Rico-Virgin Islands-Caribbean |
| 401 | Rhode Island | 810 | E Michigan |
| 402 | E Nebraska | 812 | S Indiana |
| 403 | Canada | 813 | SW Florida |
| 404 | Georgia | 814 | Central Pennsylvania |
| 405 | W Oklahoma | 815 | NE Illinois |
| 406 | Montana | 816 | N Missouri |
| 407 | Centra Florida | 817 | N Central Texas |
| 408 | Central Coastal California | 818 | S California |
| 409 | SE Texas | 819 | NW Quebec |
| 410 | E Maryland | 822 | US toll free |
| 412 | W Pennsylvania | 828 | W North Carolina |
| 413 | W Massachusetts | 830 | Texas |
| 414 | SE Wisconsin | 831 | California |
| 415 | San Francisco, California | 832 | Texas |
| 416 | Canada-S Centeral Ontari | 833 | US toll free |
| 417 | SW Missouri | 843 | South Carolina |
| 418 | Canada -Quebec | 844 | US toll free |
| 419 | NW Ohio | 847 | Northern NE Illinois |
| 423 | E Tennessee | 850 | Florida panhandle |
| 424 | S California | 855 | US toll free |
| 425 | Washington | 856 | S New Jersey |
| 435 | Rural Utah | 857 | Arizona |
| 440 | Ohio | 858 | S California |
| 441 | Bermuda | 859 | E Kentucky |
| 443 | E Maryland | 860 | Connecticut |
| 450 | Canada | 864 | South Carolina |
| 469 | Texas | 865 | Tennessee |
| 473 | Grenada | 866 | US toll free |
| 480 | East Phoenix Arizona | 867 | Canada - Yukon and Northwest Terr. |
| 484 | SE Pennsylvania | 868 | Trinidad and Tobago |
| 501 | N Arkansas | 869 | St. Kitts/Nevis |
| 502 | N Central Kentucky | 870 | S. Arkansas |
| 503 | Oregon | 876 | Jamaica |
| 504 | E Louisiana | 877 | US toll free |
| 505 | New Mexico | 888 | US toll free |
| 506 | Canada- New Brunswick | 901 | W Tennessee |
| 507 | S Minnesota | 902 | Canada - Nova Scotia/Prince Edward |
| 508 | Central Massachusetts | 903 | NE Texas |
| 509 | E Washington state | 904 | N Florida |
| 510 | California | 905 | S Central Ontario |
| 512 | S Texas | 906 | Upper Peninsula Michigan |
| 513 | SW Ohio | 907 | Alaska |
| 514 | Canada | 908 | Central New Jersey |
| 515 | Central Iowa | 909 | California |
| 516 | Long Island, New York | 910 | S Central North Carolina |
| 517 | Central Michigan | 912 | S Georgia |
| 518 | NE New York | 913 | Kansas |
| 519 | Canada - SW Ontario | 914 | S New York |
| 520 | Arizona outside the Phoenix | 915 | W Texas |
| 525 | Mexico - Mexico City | 916 | NE California |
| 530 | NE California | 917 | New York |
| 540 | Fredericksburg and Roanoke | 918 | E Oklahoma |
| 541 | Oregon | 919 | E North Carolina |
| 559 | Central California | 920 | E Wisconsin |
| 561 | Florida - South Central | 925 | California |
| 562 | California | 931 | Central Tennessee |
| 570 | NE and N Central Pennsylvania | 935 | S California |
| 571 | Northern Virginia | 936 | SE Texas |
| 573 | SE Missouri | 937 | SW Ohio |
| 580 | W Oklahoma | 940 | N Central Texas |
| 601 | Mississippi | 941 | SW Florida |
| 602 | Phoenix Arizona | 949 | California |
| 603 | New Hampshire | 954 | Florida |
| 604 | Canada - British Columbia | 956 | Texas |
| 605 | South Dakota | 969 | Maryland |
| 606 | E Kentucky | 970 | N and W Colorado |
| 607 | S Central New York | 971 | Oregon |
| 608 | SW Wisconsin | 972 | Texas |
| 973 | N New Jersey | ||
| 978 | Massachusetts | ||
| 979 | SE Texas |
| Area Code-Info.com | AreaCode-Info.Com provides valuable data on area codes and resources for telephone users in the North American Numbering Plan. |
| NAPA Area Code Maps | U.S. area code maps available by clicking a map or in the alphabetical list below. Canadian area codes available as well. |
| Quest Communications Area Code Map | Up to date area code information available by clicking on a graphical map. |
|
Copyright © 2003-2004 Free-People-Search-Online.com Sunday, July 06, 2008 |